<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate Your Personality</title>
	<atom:link href="http://www.vincentchow.net/398/calculate-your-personality/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vincentchow.net/398/calculate-your-personality</link>
	<description>A blog about whatsoever that&#039;s cool</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:08:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: cristina</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-203233</link>
		<dc:creator>cristina</dc:creator>
		<pubDate>Sat, 03 Apr 2010 21:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-203233</guid>
		<description>how if result of 1998=1+9+9+8=27 hows that? u can pick only 9 there </description>
		<content:encoded><![CDATA[<p>how if result of 1998=1+9+9+8=27 hows that? u can pick only 9 there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-187053</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-187053</guid>
		<description>I fit in no. 6 and that is what it is. I am romantic, love music, caring and try to help others as much as possible.
This test seems to be close to reality.</description>
		<content:encoded><![CDATA[<p>I fit in no. 6 and that is what it is. I am romantic, love music, caring and try to help others as much as possible.<br />
This test seems to be close to reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherly</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-1100</link>
		<dc:creator>Sherly</dc:creator>
		<pubDate>Mon, 13 Nov 2006 09:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-1100</guid>
		<description>There are different versions to this. During my schooling years, we used to have other definitions. Vincent, my number was also 2024, jaja. No matter which version, it has always been quite accurate for me too.</description>
		<content:encoded><![CDATA[<p>There are different versions to this. During my schooling years, we used to have other definitions. Vincent, my number was also 2024, jaja. No matter which version, it has always been quite accurate for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-1026</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 07 Nov 2006 06:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-1026</guid>
		<description>CRK is right. Keep on adding them till you get a single number. If you get 11, then 1+1=2. If you get 25, then 2+5=7.</description>
		<content:encoded><![CDATA[<p>CRK is right. Keep on adding them till you get a single number. If you get 11, then 1+1=2. If you get 25, then 2+5=7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRK</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-1021</link>
		<dc:creator>CRK</dc:creator>
		<pubDate>Mon, 06 Nov 2006 19:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-1021</guid>
		<description>I suppose if you got 11, you could do 1+1=2.</description>
		<content:encoded><![CDATA[<p>I suppose if you got 11, you could do 1+1=2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candyguitar</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-1020</link>
		<dc:creator>Candyguitar</dc:creator>
		<pubDate>Mon, 06 Nov 2006 18:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-1020</guid>
		<description>I got 11, so I don&#039;t know what my personality would be on that test. Number 2 probably fits me best.</description>
		<content:encoded><![CDATA[<p>I got 11, so I don&#8217;t know what my personality would be on that test. Number 2 probably fits me best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-1018</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Nov 2006 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-1018</guid>
		<description>July 12 1990 = 7 + 12 + 1990 = 2009 = 11...</description>
		<content:encoded><![CDATA[<p>July 12 1990 = 7 + 12 + 1990 = 2009 = 11&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRK</title>
		<link>http://www.vincentchow.net/398/calculate-your-personality#comment-1013</link>
		<dc:creator>CRK</dc:creator>
		<pubDate>Mon, 06 Nov 2006 16:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/398/calculate-your-personality#comment-1013</guid>
		<description>Nice test - I got a 6, which unfortunately doesn&#039;t fit me very well. A 7 or 8 would probably have been better.</description>
		<content:encoded><![CDATA[<p>Nice test &#8211; I got a 6, which unfortunately doesn&#8217;t fit me very well. A 7 or 8 would probably have been better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
