<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Dumb Are You?</title>
	<atom:link href="http://www.vincentchow.net/1547/how-dumb-are-you/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vincentchow.net/1547/how-dumb-are-you</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 15:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kumi</title>
		<link>http://www.vincentchow.net/1547/how-dumb-are-you#comment-44035</link>
		<dc:creator>Kumi</dc:creator>
		<pubDate>Thu, 30 Aug 2007 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1547/how-dumb-are-you#comment-44035</guid>
		<description>I got 78.6%, but I think it&#039;s because the questions I got wrong are American-related. Stupid super power America inflicting everybody with itself. -__-</description>
		<content:encoded><![CDATA[<p>I got 78.6%, but I think it&#8217;s because the questions I got wrong are American-related. Stupid super power America inflicting everybody with itself. -__-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adino</title>
		<link>http://www.vincentchow.net/1547/how-dumb-are-you#comment-43720</link>
		<dc:creator>Adino</dc:creator>
		<pubDate>Tue, 28 Aug 2007 06:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1547/how-dumb-are-you#comment-43720</guid>
		<description>Your Number Correct: 23/25	
You are smarter than 94.25% of the populaton.
Average Number Correct:	17.68/25
Percentile:	94.25%
Time Taken:	3:51

*proud* hehehe</description>
		<content:encoded><![CDATA[<p>Your Number Correct: 23/25<br />
You are smarter than 94.25% of the populaton.<br />
Average Number Correct:	17.68/25<br />
Percentile:	94.25%<br />
Time Taken:	3:51</p>
<p>*proud* hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdalla</title>
		<link>http://www.vincentchow.net/1547/how-dumb-are-you#comment-43523</link>
		<dc:creator>Abdalla</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1547/how-dumb-are-you#comment-43523</guid>
		<description>I got 72.9% not too bad :P</description>
		<content:encoded><![CDATA[<p>I got 72.9% not too bad <img src='http://www.vincentchow.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wahlau.NET</title>
		<link>http://www.vincentchow.net/1547/how-dumb-are-you#comment-43513</link>
		<dc:creator>Wahlau.NET</dc:creator>
		<pubDate>Sun, 26 Aug 2007 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1547/how-dumb-are-you#comment-43513</guid>
		<description>&lt;a href=&quot;http://www.am-i-dumb.com&quot; title=&quot;How smart am I?&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;Am-I-Dumb.com - &lt;a href=&quot;http://www.am-i-dumb.com&quot; rel=&quot;nofollow&quot;&gt;Are you dumb?&lt;/a&gt;

a cheat!</description>
		<content:encoded><![CDATA[<p><a href="http://www.am-i-dumb.com" title="How smart am I?" rel="nofollow"></a>Am-I-Dumb.com &#8211; <a href="http://www.am-i-dumb.com" rel="nofollow">Are you dumb?</a></p>
<p>a cheat!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.vincentchow.net @ 2012-02-09 18:41:43 -->
