<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Animal Anatomy Chart For Balloon</title>
	<atom:link href="http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 15:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: margiepargy</title>
		<link>http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon#comment-63356</link>
		<dc:creator>margiepargy</dc:creator>
		<pubDate>Sun, 06 Jan 2008 00:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon#comment-63356</guid>
		<description>Just ran across your anatomy of a balloon dog--as great as the effort is--- and it is AWESOME, you must have misread the xrays, as you have the top of the skull and the brains located in his EARS!!  The skull is completely enclosed within the front section, (along with the teeth) and the eye sockets should be forward of the upstanding ears (all the better to hear you with, my dear!)  I have been producing latex pooches for over 15 years, and they always have the ears at the top....in fact, where are the ears on your diagram?  Huh?  Huh? Huh?  I Can&#039;t HEAR you!</description>
		<content:encoded><![CDATA[<p>Just ran across your anatomy of a balloon dog&#8211;as great as the effort is&#8212; and it is AWESOME, you must have misread the xrays, as you have the top of the skull and the brains located in his EARS!!  The skull is completely enclosed within the front section, (along with the teeth) and the eye sockets should be forward of the upstanding ears (all the better to hear you with, my dear!)  I have been producing latex pooches for over 15 years, and they always have the ears at the top&#8230;.in fact, where are the ears on your diagram?  Huh?  Huh? Huh?  I Can&#8217;t HEAR you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn</title>
		<link>http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon#comment-50674</link>
		<dc:creator>shawn</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon#comment-50674</guid>
		<description>the balloon dog anatomy is awesome where can I buy it in poster size</description>
		<content:encoded><![CDATA[<p>the balloon dog anatomy is awesome where can I buy it in poster size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon#comment-34059</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vincentchow.net/1337/animal-anatomy-chart-for-balloon#comment-34059</guid>
		<description>Haha this is pretty good.</description>
		<content:encoded><![CDATA[<p>Haha this is pretty good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.vincentchow.net @ 2012-02-10 04:31:09 -->
